Beginning March, 2007
My ham call N6HG
My private coast station, SUMMER PASSAGE RADIO WPXU557
My Valiant 47 “SUMMER PASSAGE” WBX8756
Oxnard CA
| Time UTC |
Freq kHZ |
|
| 1415 | 8122 | Amigo Net. My Forecast, Ensenada to Socorro Island and Sea of Cortez to Puerto Vallarta to Central America |
| 1430 | 3968 LSB | Sonrisa Net. I monitor for weather reports and any emergency traffic |
| 1515 | 7233 LSB | Baja California Maritime Service Net. My forecast San Diego to Puerto Vallarta including Sea of Cortez Weekends only. I am backup for AA6TP if needed on weekends |
| 1530 | 7294 LSB | Chubasco Net. I monitor for any emergency traffic |
| 1530* | 12359 | I monitor 12C for weather questions usually 500 to 2500 miles from my station |
| 1600* | 16534 | I monitor 16C for weather questions usually from vessels in North Atlantic Caribbean and Southwest Pacific out to 7000 miles from my station. 18840, 22165 and 25115 are alternate frequencies, especially for vessels beyond 4000 miles. |
| 2245* | 12359 | I monitor 12C for weather questions from vessels out to 2500 miles from my station |
| 0015* | 16534 | I monitor 16C for weather questions from vessel North and South Pacific, out to 7000 miles from my station |
| 0100 | 6516 | Southbound Net. Brief summary on 6D of any significant weather since amigo Net |
* If nothing heard after 15 minutes I close down.
On Sundays I close down after my 12C watch